Your Custom Header Here. ![]() Your Custom Text Here. |
|
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.130 Acr. | ||
| MLS#: 1037359 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.020 Acr. | ||
| MLS#: 952222 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±0.950 Acr. | ||
| MOOSE Lake | ||
| MLS#: 928960 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±5.340 Acr. | ||
| MLS#: 1006515 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±2.870 Acr. | ||
| MLS#: 1006522 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±2.910 Acr. | ||
| MLS#: 1006529 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±2.000 Acr. | ||
| MLS#: 954683 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.730 Acr. | ||
| MLS#: 1005045 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±0.700 Acr. | ||
| MLS#: 1015763 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.170 Acr. | ||
| MLS#: 1040049 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2012 Maine Real Estate Information System, Inc. All Rights Reserved. |
| Carole Goodman | • | RE/MAX At The Lakes | • | Route 302, 171 Portland Street Bridgton, ME 04009 | • | (207) 647-5371 |